Subject: Total DES Challenge Statistics
To: deschall@semiotek.com
Date: Wed, 4 Jun 1997 18:30:55 -0700 (PDT)
http://info.engr.sgi.com/RSAChallenge/totalstats.html
<BASE HREF="http://info.engr.sgi.com/RSAChallenge/totalstats.html">
This chart shows the hour-by-hour keychunk statistics up through last night, midnight.
Number of particpating hosts:
The Total top twenty participants (i.e., who have searched the most chunks) are:
un ing ed user% last heard from identifier
9690 462141 450430 19.1% 97.06.02 23:59 craywide/security@cray.com
10132 194439 180503 7.7% 97.05.30 23:35 overby@cray.com
3628 141910 138447 5.9% 97.06.02 23:59 lab@csd.sgi.com
1744 116065 114228 4.8% 97.06.02 23:59 kjw@engr.sgi.com
2503 106219 103953 4.4% 97.06.02 23:58 Overcome
1760 93550 91572 3.9% 97.06.02 23:54 csm@engr.sgi.com
538 76662 76217 3.2% 97.06.02 23:59 glohr@engr.sgi.com
380 57746 58281 2.5% 97.06.02 23:58 ghawkins@aw.sgi.com
2017 54175 56087 2.4% 97.06.02 23:58 AliasWavefront@sb.aw.sgi.com
430 46663 46385 2.0% 97.06.02 23:54 watc@watcenter.corp.sgi.com
659 44509 44008 1.9% 97.06.02 23:59 BostonOffice(drk@boston.sgi.com)
988 43159 42563 1.8% 97.06.02 23:58 GlobalTechSup
500 37395 37023 1.6% 97.06.02 23:55 Houstonoffice(spc@houst.sgi.com)
992 31298 30511 1.3% 97.06.02 23:55 Detroit(des@detroit.sgi.com)
2 31 27848 1.2% 97.06.02 20:20 RecoveredChunks
30 25342 25282 1.1% 97.06.02 23:56 williams@asd.sgi.com
323 25093 24759 1.0% 97.06.02 23:52 SanDiegoOffice
322 24068 23762 1.0% 97.06.02 23:59 Entertainment_Mktg(yiping@studio.sgi.com)
575 23202 22518 1.0% 97.06.02 23:42 letsche@cray.com
247 21799 21578 0.9% 97.06.02 23:59 SanRamonOffice(j@sgi.com)
(What do those "un", "ing", "ed", and "user%" things mean? See our glossary.)
Otherwise, refer to the complete list of participants and how many keys they've processed. You can also look at the complete list of hosts. This differs from the above, because several hosts (i.e. kjw@puma kjw@ocelot, kjw@borg) can be merged into one participant entry such as kjw@engr.sgi.com. To get a remapping such as this done, please use this hostid to participant Remapping/Aggregation Form .
-- Ken Chase mathboy@sizone.org Sonic Interzone $free$ email/news Toronto Canada ------------------------------------------------------------------------------ Join the DES Challenge! Wake up the US Govt! www.frii.com/~rcv/deschall.htmNB:Only 16000 P200-months CPU req'd to recover 56-bit IBM alliance keys! ** U.S. EXPORT LAWS MAY NOT APPLY TO YOUR COUNTRY: DEVELOP YOUR NATIONS' OWN CRYPTO-EXPORT INDUSTRY! USE 2048bit KEYS FREELY! FLAUNT YOUR SOVEREIGNTY! **